web.pricing.heading
Start Free Trial — 14 days, no credit card required. Pick your plan and go live in minutes.
Billing and subscriptions are processed securely via Stripe after you create your account.
Start Free TrialStarter, Professional, Enterprise, and Custom — every tier is listed below. Compare features and choose what fits your team.
Build Your Own Plan
Pick only what you need. Start with one channel. Add more as you grow.
14-day free trial · No credit card required
Pick a plan below and continue to registration — we’ll carry your tier and team size into billing so you can subscribe with Stripe after signup.
Trusted by 700+ contact centers worldwide · No hidden fees · Cancel anytime · 14-day free trial
Your investment is protected
30-Day Money Back
Not satisfied within 30 days? Get a full refund — no questions asked.
Bank-Level Security
256-bit encryption, SOC 2 certified infrastructure, and enterprise-grade data protection.
Global Compliance
GDPR, HIPAA, PCI DSS, and TCPA compliant. Meet regulations in 45+ countries.
24/7 Support
Dedicated onboarding, priority support, and a named success manager for enterprise plans.
Plan comparison
What's included in each plan
| Feature | Starter | Professional | Enterprise | Custom |
|---|---|---|---|---|
| Agent seats | Up to 25 agents | Up to 100 agents | Unlimited | Unlimited |
| Channels | Voice + 1 | All channels | All + custom | All + custom |
| AI Voice Agent | Add-on | Included | Included + custom | Included + custom |
| IVR / Flow Builder | Basic | Advanced | Custom flows | Custom flows |
| Call Recording | 30 days | 90 days | Unlimited | Unlimited |
| Support | Priority | Dedicated CSM | Dedicated CSM | |
| Uptime SLA | 99.9% | 99.95% | 99.95% | Custom SLA |
Configure Your Plan
Use our interactive configurator to build the perfect plan for your needs.
Custom
Volume discounts, custom integrations, dedicated support.
Fully tailored enterprise solutions
- Unlimited agents & channels
- Dedicated infrastructure
- Custom integrations & APIs
- 24/7 dedicated CSM
- Custom SLA & compliance
- Volume pricing & BAA options
Usage-Based Rates
Pay only for what you use. No minimums. Volume discounts available.
| Usage Type | Starter | Professional | Enterprise |
|---|---|---|---|
| Voice Inbound | $0.020/min | $0.015/min | $0.010/min |
| Voice Outbound | $0.038/min | $0.030/min | $0.022/min |
| Voice Toll-Free Inbound | $0.045/min | $0.035/min | $0.025/min |
| SMS Sent | $0.018/msg | $0.015/msg | $0.010/msg |
| SMS Received | $0.012/msg | $0.010/msg | $0.007/msg |
| MMS Sent | $0.038/msg | $0.030/msg | $0.022/msg |
| WhatsApp Session | $0.008/session | $0.005/session | $0.003/session |
| WhatsApp Template | $0.095/msg | $0.080/msg | $0.060/msg |
| AI Voice Agent | $0.100/min | $0.080/min | $0.060/min |
| Recording | $0.012/min | $0.010/min | $0.006/min |
| Transcription | $0.020/min | $0.015/min | $0.010/min |
| Storage | $0.060/GB/mo | $0.050/GB/mo | $0.035/GB/mo |
Volume discounts available for high-usage customers. Contact sales for custom pricing.
Pricing Questions
Common questions about our plans, billing, and getting started.
Compare Plans
See exactly what's included in each plan.
| Feature | Starter $29/agent/mo | Professional $59/agent/mo | Enterprise $99/agent/mo | Custom Contact us |
|---|---|---|---|---|
| Core Platform | ||||
| Agent seats | Up to 25 | Up to 100 | Unlimited | Unlimited |
| IVR Builder | Basic | Advanced | Advanced + Custom | Advanced + Custom |
| ACD Routing | ||||
| Call Recording | ||||
| WebRTC Softphone | ||||
| Real-time Wallboard | ||||
| Omnichannel Inbox | Voice + 1 channel | All channels | All channels | All channels |
| Number Management (DID) | Local & Toll-Free | All Types | All + International | All + International |
| Voicemail & Callback | Basic | Advanced + Callbacks | Full Custom | Full Custom |
| Video Channel | Add-on | Included | Included | |
| AI & Automation | ||||
| AI Agent (Voice) | Add-on | Included | Included | |
| AI Agent (Chat) | Add-on | Included | Included | |
| AI Copilot | Add-on | Included | Included | |
| AI Supervisor | Included | Included | ||
| Knowledge Base (RAG) | Add-on | Included | Included | |
| Bot Builder | Add-on | Included | Included | |
| Sentiment Analysis | ||||
| Auto-Summarization | ||||
| BYOK (Bring Your Own Key) | ||||
| Analytics & Reporting | ||||
| Standard Reports | 20+ | 80+ | 150+ | 150+ |
| Custom Reports | ||||
| Custom Dashboards | ||||
| Scheduled Exports | ||||
| Speech Analytics | Add-on | Included | Included | |
| ClickHouse Analytics | ||||
| API Access | ||||
| Campaigns & Workforce | ||||
| SMS / Outbound Campaigns | Add-on | Included | Included | |
| Predictive Dialer | Add-on | Included | Included | |
| Workforce Management | Add-on | Included | Included | |
| Quality Management | Add-on | Included | Included | |
| Support & Security | ||||
| Support | Priority | 24/7 Dedicated | White-glove | |
| SSO / SAML | ||||
| Audit Logs | ||||
| Data Retention | 30 days | 90 days | Unlimited | Unlimited |
| HIPAA Compliance | ||||
| White-Label | ||||
| Reseller / Multi-tenant | ||||
| Dedicated Infrastructure | ||||
| Custom SLA | ||||
| Uptime SLA | 99.9% | 99.9% | 99.95% | 99.95% |
Your investment is protected
Start risk-free with our 14-day trial. No credit card required, no hidden fees, cancel anytime.
30-Day Money Back
Not satisfied within 30 days? Get a full refund — no questions asked.
Bank-Level Security
256-bit encryption, SOC 2 certified infrastructure, and enterprise-grade data protection.
Global Compliance
GDPR, HIPAA, PCI DSS, and TCPA compliant. Meet regulations in 45+ countries.
24/7 Support
Dedicated onboarding, priority support, and a named success manager for enterprise plans.
Frequently Asked Questions
Everything you need to know about getting started with Vomenta.
Ready to Build Your Contact Center?
Join 740+ companies already using Vomenta to deliver exceptional customer experiences.